XS122 Hydraulic Single Drum Vibratory Compactor
XS122
Type | Unit | Specifications |
---|---|---|
Operating weight | kg | 12000 |
Weight on front drum | kg | 6700 |
Static linear load | N/cm | 308 |
Speed range | km/h | 0~10.4 |
Theoretical gradeability | % | 45 |
Min. external turning radius | mm | 6800 |
Steering angle | ° | ±30 |
Oscillating angle | ° | ±10 |
Vibration frequency(L/H) | Hz | 30/35 |
Nominal amplitude(H/L) | mm | 1.80/0.9 |
Excitation force(H/L) | kN | 290/180 |
Drum diameter | mm | 1523 |
Drum width | mm | 2130 |
Engine model | Cummins 4B3.9 | |
Type | Water cooled, turbo-charged,air-air intercooling | |
Rated power @2200r/min | kW | 93 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.