XS142J Hydraulic Single Drum Vibratory Compactor
XS142J
Model | Unit | XS142J |
---|---|---|
Operating weight | kg | 14000 |
Weight on front drum | kg | 7000 |
Static linear pressure | N/cm | 322 |
Speed range | km/h | |
Speed I | 2.7 | |
Speed II | 4.8 | |
Speed III | 10.5 | |
Theoretical gradeability | % | 30 |
Min. external turning radius | mm | 6800 |
Steering angle | ° | ±30 |
Oscillating angle | ° | ±11 |
Vibration frequency | Hz | 28 |
Nominal amplitude (high/low) | mm | 1.9/0.95 |
Excitation force (high/low amplitude) | kN | 274/137 |
Engine model | Shanghai Diesel Engine D4114 | |
Type | Water cooled, pressurized | Water cooled, pressurized |
Max. power | kW | 92@2200r/min |
Engine oil consumption | g/kW.h | 230 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 180 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.