XS162 Hydraulic Single Drum Vibratory Compactor
XS162
Type | Unit | XS162 |
---|---|---|
Operating weight | kg | 16000 |
Load on front drum | kg | 9900 |
Load on rear wheels | kg | 6100 |
Drum width | mm | 2130 |
Static linear load | N/cm | 464 |
Vibration frequency(Low/High) | Hz | 28/35 |
Nominal amplitude(High/Low) | mm | 1.86/0.88 |
Excitation force(High/Low) | KN | 320/235 |
Travel speed | km/h | 0~12 |
Steering angle | ° | ±33 |
Swing angle | ° | ±10 |
Theoretical gradeability | % | 55 |
Min. external turning radius | mm | 6415 |
Engine model | Cummins B5.9 | |
Engine power | kw | 125 |
Rated engine speed | r/min | 2200 |
Engine oil consumption | g/kW.h | 232 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.