XS182J Hydraulic Single Drum Vibratory Compactor
XS182J
Model | Unit | XS182J |
---|---|---|
Operating weight | kg | 18000 |
Weight on front drum | kg | 9000 |
Static linear pressure | N/cm | 422 |
Speed range | km/h | |
Speed I | 2.3 | |
Speed II | 4.5 | |
Speed III | 9.4 | |
Theoretical gradeability | % | 30 |
Min. external turning radius | mm | 6500 |
Steering angle | ° | ±33 |
Oscillating angle | ° | ±11 |
Vibration frequency | Hz | 28 |
Nominal amplitude (high/low) | mm | 1,9/0,95 |
Excitation force (high/low amplitude) | kN | 320/160 |
Engine model | Shanghai Diesel EngineD6114 | |
Type | Water cooled, pressurized | Water cooled, pressurized |
Max. power | kW | 115@1800r/min |
Engine oil consumption | g/kW.h | 223 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.