XS202 Hydraulic Single Drum Vibratory Compactor
XS202
Type | Unit | XS202 |
---|---|---|
Operating weight | kg | 20000 |
Load on front drum | kg | 13500 |
Load on rear wheels | kg | 6500 |
Drum width | mm | 2130 |
Static linear load | N/cm | 621 |
Vibration frequency(Low/High) | Hz | 28/33 |
Nominal amplitude(High/Low) | mm | 1.86/0.93 |
Excitation force(High/Low) | KN | 370/255 |
Travel speed | km/h | 0~10 |
Steering angle | ° | ±33 |
Swing angle | ° | ±10 |
Theoretical gradeability | % | 50 |
Min. turning radius | mm | 6500 |
Engine model | Cummins B5.9 | |
Engine power | kw | 132 |
Rated engine speed | r/min | 2200 |
Engine oil consumption | g/kW.h | 232 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.