XS222J Hydraulic Single Drum Vibratory Compactor
XS222J
Item | Unit | XS222J |
---|---|---|
Operating weight | kg | 20000 |
Weight on front drum | kg | 10000 |
Static linear load | N/cm | 516 |
Speed range | km/h | |
Speed I | 2.63 | |
Speed II | 5.3 | |
Speed III | 8.6 | |
Theoretical gradeability | % | 30 |
Min. external turning radius | mm | 6500 |
Steering angle | ° | ±33 |
Oscillating angle | ° | ±10 |
Vibration frequency (high/low) | Hz | 33/28 |
Nominal amplitude (high/low) | mm | 1.86/0.93 |
Excitation force (high/low amplitude) | kN | 374/290 |
Drum diameter | mm | 1600 |
Drum width | mm | 2130 |
Engine model | Shanghai Diesel Engine D6114ZG11B | |
Rated power @2000 r/min | kW | 136 |
Engine oil consumption | g/kW.h | 223 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.