XS262J Hydraulic Single Drum Vibratory Compactor
XS262J
Item | Unit | XS262J |
---|---|---|
Operating weight | kg | 26000 |
Weight on front drum | kg | 13000 |
Static linear load | N/cm | 582 |
Speed range | km/h | |
Speed I | 2.52 | |
Speed II | 4.95 | |
Speed III | 8.1 | |
Theoretical gradeability | % | 35 |
Min. external turning radius | mm | 6800 |
Steering angle | ° | ±33 |
Oscillating angle | ° | ±10 |
Vibration frequency (high/low) | Hz | 32/27 |
Nominal amplitude (high/low) | mm | 1.9/0.95 |
Excitation force (high/low amplitude) | kN | 405/290 |
Drum diameter | mm | 1600 |
Drum width | mm | 2170 |
Engine model | Shanghai Diesel Engine SC8D190.2G2 | |
Rated power @2000 r/min | kW | 140 |
Engine oil consumption | g/kW.h | 223 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 320 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.