XSH050J Light Compaction Equipment
XSH050J
Description | Unit | XSH050J |
---|---|---|
Operating weight | kg | 500 |
Static linear load | N/cm | 68 |
Travel Drive | ||
Working Speed | km/h | 0~3.4 |
Gradeability in Theory | % | 20 |
Centrifugal Force | kN | 14.8 |
Vibration Frequency | Hz | 65 |
Drum Diameter | mm | 560 |
Drum Width | mm | 720 |
Engine Model | ||
Rated Engine Speed | r/min | 2400 |
Rated Engine Power | kw | 9.6 |
Fuel Tank Capacity | L | 6.5 |
Hydraulic Tank Capacity | L | 1 |
Sprinkler Tank Capacity | L | 20 |
Overall Dimensions(L/W/H) | mm | 2100×840×1260 |
Transport Dimension(L/W/H) | mm | 900×840×1995 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.