XZJ5161ZYS Hooklifts XCMG
XZJ5161ZYS Hooklifts XCMG
XZJ5161ZYS Hooklifts XCMG
Comparessing Garbage Truck
The garbage truck is mainly used for municipal sanitation and large mine factory, and it is especially applicable for transporting domestic garbage. The garbage truck can compress and break the garbage to improve the efficiency.
XZJ5070ZYS | XZJ5121ZYS | XZJ5161ZYS | XZJ5250ZYS | |
---|---|---|---|---|
Chassis model | NKR77GLNACJAY | DFL1120B1 | DFL1160B*2 | DFL1250A8 |
Engine model | 4KH1-TC | ISDE180-30 | ISDF21030 | ISDE24530 |
Rated power | 96kw | 132kw | 155kw | 155kw |
Overall dimension | 6160*2090*2380mm | 7685*2470*2880mm | 8385*2470*3015mm | 9785*2470*2940mm |
Total weight | 6720kg | 12000kg | 16000kg | 25000kg |
Rated load | 2700kg | 5200kg | 7155kg | 11000kg |
Kerb weight | 4020kg | 6800kg | 8650kg | 14000kg |
Wheelbase | 2765mm | 3800mm | 4500mm | 4350+1300mm |
Max speed | 95km/h | 90km/h | 90km/h | 81km/h |
Volume of body | 5m3 | 8m3 | 12m3 | 16m3 |
Inlet dimensions | 1460*700mm | 1680*1630mm | 1680*1630mm | 1992*850mm |
Height of inlet | ≤850mm | ≤1050mm | 1≤1050mm | ≤1050mm |
Cycling time of filling a time | 14~18s | 14~18s | 14~18s | 14~18s |
Dumping time | ≤20s | ≤40s | ≤40s | ≤40s |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.