YZC7 Light Compaction Equipment
YZC7
Type | Unit | YZC7 |
---|---|---|
Working mass | kg | 7160 |
Axle load, front drum | kg | 3630 |
Axle load, rear drum | kg | 3530 |
Static linear load (Front/Rear) | N/cm | 247/240 |
Speed range | km/h | 0~10.5 |
Theoretical gradeability | % | 30 |
Min.Outer turning radius | mm | 4800 |
Min.Clearance | mm | 300 |
Steering angle | ° | ±38° |
Oscillating angle | ° | ±11° |
Frequency | Hz | 48 |
Nominal amplitude(High/Low) | mm | 0.7/0.35 |
Centrifugal force@48HzHigh/Low amplitude | kN | 70/35 |
Centrifugal force@low frequency high amplitude/high frequency low amplitude | kN | — |
Vibrating drum diameter | mm | 1040 |
Vibrating drum width | mm | 1450 |
Engine | ||
Model | Deutz F4L912 | |
Type | Air cooling | |
Rated power | kW | 51@2000r/min |
Total length | mm | 4545 |
Total width | mm | 1600 |
Total height | mm | 3090 |
Fuel tank capacity | L | 140 |
Hydraulic oil tank capacity | L | 140 |
Water tank capacity | L | 325x2 |
Engine oil consumption | g.kw/h | 235 |
QUICK CONTACT
If you need to consult the price, please contact the business department by E-mail:
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.